<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burlingame Real Estate - The Wilkas Group &#187; San Mateo Park</title>
	<atom:link href="http://wilkasgroup.com/category/san-mateo-california/san-mateo-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilkasgroup.com</link>
	<description>Making Real Estate Dreams your Reality</description>
	<lastBuildDate>Wed, 23 May 2012 15:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>San Mateo&#8217;s San Mateo Park Market Report &#8211; 5.01.09</title>
		<link>http://wilkasgroup.com/san-mateos-san-mateo-park-market-report-50109/</link>
		<comments>http://wilkasgroup.com/san-mateos-san-mateo-park-market-report-50109/#comments</comments>
		<pubDate>Sat, 02 May 2009 04:55:35 +0000</pubDate>
		<dc:creator>lenorewilkas</dc:creator>
				<category><![CDATA[Main category]]></category>
		<category><![CDATA[San Mateo Park]]></category>
		<category><![CDATA[San Mateo homes for sale]]></category>
		<category><![CDATA[San Mateo Park homes for sale]]></category>
		<category><![CDATA[San Mateo real estate]]></category>

		<guid isPermaLink="false">http://wilkasgroup.com/?p=1659</guid>
		<description><![CDATA[San Mateo Park is the one part of the city with the oldest homes in one area of San Mateo, with many preceding the Great 1906 Earthquake.  These are grand homes sitting on huge lots, some up to an acre in size.  The area wanders past round-abouts, has few sidewalks, many trees and is the&#8230;<a href="http://wilkasgroup.com/san-mateos-san-mateo-park-market-report-50109/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://wilkasgroup.com/files/2009/05/060608-008.jpg"><img class="aligncenter size-large wp-image-1661" src="http://wilkasgroup.com/files/2009/05/060608-008-1024x768.jpg" alt="San Mateo Park" width="819" height="614" /></a>San Mateo Park is the one part of the city with the oldest homes in one area of San Mateo, with many preceding the Great 1906 Earthquake.  These are grand homes sitting on huge lots, some up to an acre in size.  The area wanders past round-abouts, has few sidewalks, many trees and is the most distinctive neighborhood in the city of San Mateo.  Sitting in the middle of &#8220;the Park&#8221; is Park School, a magnet elementary school for math and science.   The homes are generally very large, old and expensive.  Much of the Park is walking distance to downtown Burlingame, a great feature to many people living there.</p>
<p style="text-align: left">Here&#8217;s what&#8217;s going on with the real estate market in the Park right now.  There&#8217;s one <strong>Bank Owned property </strong>there and it&#8217;s a deal.  We are finally seeing money out there for the future buyers of these homes.  Yeay!!<a href="http://wilkasgroup.com/files/2009/05/smpark-509.png"><img class="aligncenter size-full wp-image-1662" src="http://wilkasgroup.com/files/2009/05/smpark-509.png" alt="smpark-509" width="674" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilkasgroup.com/san-mateos-san-mateo-park-market-report-50109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo Park Market Report &#8211; 04.06.09</title>
		<link>http://wilkasgroup.com/san-mateo-park-market-report-040609/</link>
		<comments>http://wilkasgroup.com/san-mateo-park-market-report-040609/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:29:46 +0000</pubDate>
		<dc:creator>lenorewilkas</dc:creator>
				<category><![CDATA[Main category]]></category>
		<category><![CDATA[San Mateo Park]]></category>
		<category><![CDATA[San Mateo Park market report]]></category>
		<category><![CDATA[San Mateo Park real estate]]></category>

		<guid isPermaLink="false">http://wilkasgroup.com/?p=1568</guid>
		<description><![CDATA[The oldest homes in San Mateo are found in a couple of places within the city. Near downtown there are a group left on Delaware and a couple of Crystal Springs but the largest group are found in San Mateo Park, the area of the city with no sidewalks, round-abouts, and trees galore.  It&#8217;s a&#8230;<a href="http://wilkasgroup.com/san-mateo-park-market-report-040609/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wilkasgroup.com/files/2009/04/060608-008.jpg"><img class="aligncenter size-medium wp-image-1569" src="http://wilkasgroup.com/files/2009/04/060608-008-300x225.jpg" alt="SMpark-homes" width="300" height="225" /></a></p>
<p>The oldest homes in San Mateo are found in a couple of places within the city. Near downtown there are a group left on Delaware and a couple of Crystal Springs but the largest group are found in San Mateo Park, the area of the city with no sidewalks, round-abouts, and trees galore.  It&#8217;s a very pretty and peacful part of our communty.  The lots are much larger than average, the houses older, some date pre-1906 earthquake, and they are stately.</p>
<p>San Mateo Park is walking distance to downtown Burlingame from almost anywhere within its boundary.  The Park School is a magnet Science/Math school for the San Mateo-Foster City Elementary School District.</p>
<p>Here&#8217;s what&#8217;s happening in the Park.</p>
<p><a href="http://wilkasgroup.com/files/2009/04/smpark-409.png"><img class="aligncenter size-full wp-image-1570" src="http://wilkasgroup.com/files/2009/04/smpark-409.png" alt="smpark-409" width="675" height="262" /></a></p>
<p>If you&#8217;d like to see any of these homes, we&#8217;re here to show them.  Give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilkasgroup.com/san-mateo-park-market-report-040609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About San Mateo California</title>
		<link>http://wilkasgroup.com/welcome-to-the-city-of-san-mateo/</link>
		<comments>http://wilkasgroup.com/welcome-to-the-city-of-san-mateo/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 05:48:54 +0000</pubDate>
		<dc:creator>lenorewilkas</dc:creator>
				<category><![CDATA[San Mateo California]]></category>
		<category><![CDATA[San Mateo Park]]></category>
		<category><![CDATA[Coyote Point]]></category>
		<category><![CDATA[North Shoreview]]></category>
		<category><![CDATA[San Francisco Bay Trail]]></category>

		<guid isPermaLink="false">http://wilkasgroup.realestatetomato.com/?p=1081</guid>
		<description><![CDATA[San Mateo is the largest city in our immediate area, with about 95,000 people living there.  It features some of the most affordable homes around as well as some of the most expensive. ]]></description>
			<content:encoded><![CDATA[<p>San Mateo is the largest city in our immediate area, with about 95,000 people living there.  It <a href="http://wilkasgroup.com/files/2008/12/sm-tea-garden.jpg"><img class="alignright size-thumbnail wp-image-1083" src="http://wilkasgroup.com/files/2008/12/sm-tea-garden-150x150.jpg" alt="" width="150" height="150" /></a>features some of the most affordable homes around as well as some of the most expensive.  The northern most part of the city, where it buffers Burlingame, has the beautiful <a href="http://www.sanmateopark.org/history_of_the_park.htm">San Mateo Park</a> area.  This area has large stately homes, streets without sidewalks and trees everywhere, including in round-abouts in the middle of the street.  Clark Drive features stately palm trees marching down the divided street.  Some of the oldest homes in San Mateo are in the Park, with several built before the 1906 Great Quake. And, these are the most expensive homes in San Mateo, reaching up to as much as <a href="https://www.reil.com/Reports/Main.aspx?propertyId=734351">$3 million</a>. Not only do you find stately homes but huge lots, too.</p>
<p>The homes and apartments just to the south of Peninsula Avenue are a mixture of bungalows, large homes, and modest first-time properties.  The large condo development, <a href="http://www.apartmentratings.com/rate/CA-San-Mateo-Woodlake-Club-House.html">Woodlake</a>, that does feature a lake in the middle of the complex is considered one of the best places to live with many activities for the residents. This part of San Mateo is walking distance to Burlingame Avenue and depending on how close you are to Poplar, it could be walking distance to downtown San Mateo as well.   <a href="http://www.smuhsd.k12.ca.us/smhs/">San Mateo High School</a> sits just inside the city limits.  This is where the Performing Arts Center is located and where most of the local musical productions are held.</p>
<p><a href="http://wilkasgroup.com/files/2008/12/coyote-point.jpg"><img class="alignleft size-thumbnail wp-image-1082" src="http://wilkasgroup.com/files/2008/12/coyote-point-150x150.jpg" alt="" width="150" height="150" /></a>If you cross 101, you come to <a href="http://www.co.sanmateo.ca.us/smc/department/home/0,,5556687_12305991_12319043,00.html">Coyote Point</a>, where a wonderful <a href="http://http://www.coyoteptmuseum.org/">natural history museum</a> resides, along with a county park, beaches, a golf course and a marina.  Coyote Point has a colorful history, dating back over 4000 years.  The College of San Mateo was originally on Coyote Point, but relocated to the top of the hill in 1963.  <a href="http://baytrail.abag.ca.gov/maps/SF_Peninsula.pdf">The San Francisco Bay Trail</a> starts a little north of Coyote Point, just at the Millbrae/Burlingame line and runs south to Redwood Shores. Some day, its hoped that the entire bay will be circles by trails.</p>
<p>Just to the south of Coyote Point is the area called Shoreview.  Here are single family homes that are entry level, and what we laughingly call affordable!  These small homes were mostly built after WWII, and prices can begin in the low $700,000s.  These homes fill in most of the eastern shoreline down to Foster City.  The <a href="http://www.northshoreview.net/">North Shoreview</a> area has a very active Homeowners Association. The Shoreview/Parkside Homeowners Association isn&#8217;t as active.</p>
<p>Search here for San Mateo homes, San Mateo condos, and investment property.</p>
<p>[tomatoframe]http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=34492&amp;search=18173&amp;mode=200&amp;sort=high[/tomatoframe] </p>
]]></content:encoded>
			<wfw:commentRss>http://wilkasgroup.com/welcome-to-the-city-of-san-mateo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

