Burlingame Condos and Townhouses
| 90-day stats for Condo properties in BURLINGAME, CA94010 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $614,677 | Average List Price: | $643,432 |
| Total Inventory: | 19 | Price per Square Foot: | $508 |
| Average Home Size: | 1,236 | Median Lot Size: | n/a |
| Average # Beds: | 2.10 | Average # Baths: | 1.96 |
| Homes Absorbed: | 2 | Newly Listed: | 3 |
| Days on Market: | 57 | Average Age: | 18 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. ·