Burlingame Condos and Townhouses
Subscribe Today and you can receive these valuable reports immediately!
| 90-day stats for Condo properties in BURLINGAME, CA 94010 as of June 14, 2013 | |||
|---|---|---|---|
| Median List Price: | $697,577 | Average List Price: | $685,824 |
| Total Inventory: | 11 | Price per Square Foot: | $472 |
| Average Home Size: | 1,439 | Median Lot Size: | n/a |
| Average # Beds: | 2.07 | Average # Baths: | 1.93 |
| Homes Absorbed: | 2 | Newly Listed: | 2 |
| Days on Market: | 63 | Average Age: | 26 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. · · ·