Burlingame Condos and Townhouses
| 90-day stats for Condo properties in BURLINGAME, CA94010 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $517,615 | Average List Price: | $541,503 |
| Total Inventory: | 9 | Price per Square Foot: | $432 |
| Average Home Size: | 1,298 | Median Lot Size: | n/a |
| Average # Beds: | 1.94 | Average # Baths: | 1.85 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 102 | Average Age: | 27 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer. ·