Burlingame Single Family Homes
| 90-day stats for Single Family properties in BURLINGAME, CA94010 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,412,346 | Average List Price: | $1,594,234 |
| Total Inventory: | 30 | Price per Square Foot: | $587 |
| Average Home Size: | 2,491 | Median Lot Size: | 7,712 |
| Average # Beds: | 3.75 | Average # Baths: | 3.03 |
| Homes Absorbed: | 3 | Newly Listed: | 4 |
| Days on Market: | 107 | Average Age: | 61 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer. ·