Burlingame Single Family Homes
Subscribe Today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in BURLINGAME, CA 94010 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $1,611,192 | Average List Price: | $1,795,277 |
| Total Inventory: | 37 | Price per Square Foot: | $708 |
| Average Home Size: | 2,371 | Median Lot Size: | 6,830 |
| Average # Beds: | 3.69 | Average # Baths: | 2.78 |
| Homes Absorbed: | 6 | Newly Listed: | 7 |
| Days on Market: | 89 | Average Age: | 59 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. · · ·