Burlingame Single Family Homes
| 90-day stats for Single Family properties in BURLINGAME, CA94010 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,325,283 | Average List Price: | $1,484,446 |
| Total Inventory: | 50 | Price per Square Foot: | $620 |
| Average Home Size: | 2,054 | Median Lot Size: | 6,393 |
| Average # Beds: | 3.57 | Average # Baths: | 2.80 |
| Homes Absorbed: | 6 | Newly Listed: | 7 |
| Days on Market: | 89 | Average Age: | 62 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. ·