Foster City Condos and Townhouses
| 90-day stats for Condo properties in FOSTER CITY, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $448,662 | Average List Price: | $499,408 |
| Total Inventory: | 25 | Price per Square Foot: | $337 |
| Average Home Size: | 1,338 | Median Lot Size: | n/a |
| Average # Beds: | 2.11 | Average # Baths: | 2.02 |
| Homes Absorbed: | 2 | Newly Listed: | 2 |
| Days on Market: | 114 | Average Age: | 34 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer. ·