Foster City Condos and Townhouses
| 90-day stats for Condo properties in FOSTER CITY, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $448,195 | Average List Price: | $465,152 |
| Total Inventory: | 35 | Price per Square Foot: | $343 |
| Average Home Size: | 1,300 | Median Lot Size: | n/a |
| Average # Beds: | 2.15 | Average # Baths: | 1.97 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 79 | Average Age: | 36 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. ·