Foster City Condos and Townhouses
Subscribe Today and you can receive these valuable reports immediately!
| 90-day stats for Condo properties in FOSTER CITY, CA as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $575,165 | Average List Price: | $575,903 |
| Total Inventory: | 25 | Price per Square Foot: | $421 |
| Average Home Size: | 1,375 | Median Lot Size: | n/a |
| Average # Beds: | 2.24 | Average # Baths: | 1.86 |
| Homes Absorbed: | 5 | Newly Listed: | 5 |
| Days on Market: | 63 | Average Age: | 36 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. · · ·