Foster City Single Family Homes
| 90-day stats for Single Family properties in FOSTER CITY, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,049,232 | Average List Price: | $1,033,261 |
| Total Inventory: | 18 | Price per Square Foot: | $473 |
| Average Home Size: | 2,130 | Median Lot Size: | 5,714 |
| Average # Beds: | 3.88 | Average # Baths: | 2.43 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 64 | Average Age: | 42 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. ·