Foster City Single Family Homes
| 90-day stats for Single Family properties in FOSTER CITY, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $898,836 | Average List Price: | $908,021 |
| Total Inventory: | 12 | Price per Square Foot: | $436 |
| Average Home Size: | 2,110 | Median Lot Size: | 5,865 |
| Average # Beds: | 4.09 | Average # Baths: | 2.42 |
| Homes Absorbed: | 2 | Newly Listed: | 2 |
| Days on Market: | 125 | Average Age: | 42 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer. ·