Hillsborough
| 90-day stats for Single Family properties in HILLSBOROUGH, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $3,955,808 | Average List Price: | $6,183,781 |
| Total Inventory: | 56 | Price per Square Foot: | $798 |
| Average Home Size: | 4,888 | Median Lot Size: | 33,135 |
| Average # Beds: | 5.28 | Average # Baths: | 5.26 |
| Homes Absorbed: | 5 | Newly Listed: | 5 |
| Days on Market: | 143 | Average Age: | 43 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. ·