Hillsborough
Subscribe Today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in HILLSBOROUGH, CA as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $3,655,192 | Average List Price: | $5,222,982 |
| Total Inventory: | 71 | Price per Square Foot: | $849 |
| Average Home Size: | 4,630 | Median Lot Size: | 24,044 |
| Average # Beds: | 4.88 | Average # Baths: | 4.66 |
| Homes Absorbed: | 4 | Newly Listed: | 6 |
| Days on Market: | 137 | Average Age: | 42 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer. · · ·