Hillsborough
| 90-day stats for Single Family properties in HILLSBOROUGH, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $3,322,718 | Average List Price: | $6,240,286 |
| Total Inventory: | 40 | Price per Square Foot: | $769 |
| Average Home Size: | 4,978 | Median Lot Size: | 32,310 |
| Average # Beds: | 5.01 | Average # Baths: | 5.26 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 199 | Average Age: | 40 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer. ·