San Mateo Condos and Townhouses
| 90-day stats for Condo properties in SAN MATEO, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $421,926 | Average List Price: | $477,619 |
| Total Inventory: | 93 | Price per Square Foot: | $365 |
| Average Home Size: | 1,075 | Median Lot Size: | n/a |
| Average # Beds: | 1.78 | Average # Baths: | 1.67 |
| Homes Absorbed: | 8 | Newly Listed: | 7 |
| Days on Market: | 146 | Average Age: | 30 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. ·