San Mateo Condos and Townhouses
Subscribe Today and you can receive these valuable reports immediately!
| 90-day stats for Condo properties in SAN MATEO, CA as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $498,269 | Average List Price: | $541,071 |
| Total Inventory: | 61 | Price per Square Foot: | $432 |
| Average Home Size: | 1,147 | Median Lot Size: | n/a |
| Average # Beds: | 1.85 | Average # Baths: | 1.65 |
| Homes Absorbed: | 8 | Newly Listed: | 8 |
| Days on Market: | 109 | Average Age: | 30 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. · · ·