San Mateo Condos and Townhouses
| 90-day stats for Condo properties in SAN MATEO, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $392,804 | Average List Price: | $447,921 |
| Total Inventory: | 99 | Price per Square Foot: | $359 |
| Average Home Size: | 1,052 | Median Lot Size: | n/a |
| Average # Beds: | 1.73 | Average # Baths: | 1.65 |
| Homes Absorbed: | 8 | Newly Listed: | 7 |
| Days on Market: | 175 | Average Age: | 29 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer. ·