San Mateo Single Family Homes
Subscribe Today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in SAN MATEO, CA as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $885,038 | Average List Price: | $981,849 |
| Total Inventory: | 94 | Price per Square Foot: | $540 |
| Average Home Size: | 1,682 | Median Lot Size: | 5,540 |
| Average # Beds: | 3.24 | Average # Baths: | 2.15 |
| Homes Absorbed: | 18 | Newly Listed: | 18 |
| Days on Market: | 73 | Average Age: | 63 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. · · ·