San Mateo Single Family Homes
| 90-day stats for Single Family properties in SAN MATEO, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $610,167 | Average List Price: | $715,514 |
| Total Inventory: | 105 | Price per Square Foot: | $431 |
| Average Home Size: | 1,399 | Median Lot Size: | 5,492 |
| Average # Beds: | 3.15 | Average # Baths: | 2.05 |
| Homes Absorbed: | 11 | Newly Listed: | 13 |
| Days on Market: | 137 | Average Age: | 60 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer. ·