San Mateo Single Family Homes
| 90-day stats for Single Family properties in SAN MATEO, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $637,398 | Average List Price: | $750,477 |
| Total Inventory: | 137 | Price per Square Foot: | $446 |
| Average Home Size: | 1,466 | Median Lot Size: | 5,477 |
| Average # Beds: | 3.20 | Average # Baths: | 2.07 |
| Homes Absorbed: | 19 | Newly Listed: | 17 |
| Days on Market: | 98 | Average Age: | 63 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. ·