1508 Black Mountain Rd, Hillsborough, CA 94010 (MLS # 81135370)
|
Sleek lines, the finest finishes, dramatic floor to ceiling windows and a series of skylights bathe this stunning contemporary 4BR/3.5BA interior with natural light and a seamless sense of openness. Chef’s kitchen, custom lighting, house-wide sound system, stunning Bay views, fire pit, fountains, various herbs and grape vines and a bocce ball court adorn this amazing one-of-a-kind property.
| Last Updated | 4/13/2012 | Year Built | 1955 |
|---|---|---|---|
| Community | Lakeview |
|
12
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Ceiling Fan(s), Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling |
| Bathroom Features | Tub with Jets |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Description | 2 or More Master Suites |
| Cooling | Central Air Conditioning |
| Exterior Features | Stucco Exterior |
| Family Room | Family Room Kitchen |
| Fire Place_Details | Gas Starter in Fireplace, Two Way Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Floor Covering | Hardwood, Marble, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat, Gas Heat, More than One Heating Zone, Natural Gas |
| Horse Property | No |
| In Formal Dining Room | Breakfast Bar |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | Lot: .25+ to .5 Acre |
| Other Areas | Extra Storage, Formal Entry, Laundry Area - Inside, Pantry |
| Property Style | Contemporary |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, 2 or More Ovens, Built-In Oven, Cooktop Range, Disposal, Freezer |
| Roof | Concrete Roof, Tile Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 2 or More Tubs |
| View | Bay View |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Fenced Yard, Game Court, Patio, Sprinklers - Front, Sprinklers - Rear |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lenore and Alex Wilkas to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/17/12 9:31 PM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















Equal Housing Opportunity. Equal Opportunity Employer. ·