5 Santa Maria Ln, Hillsborough, CA 94010 (MLS # 81200134)
6BR/4.5BA, 4860+/-SF, REMODELED IN 2009, SHOWCASE, DOUBLE PANED WINDOWS, LEVEL 0.7 ACRE OVER-SIZED LEVEL LOT, ONE STORY, MOST ROOMS WITH GARDEN VIEWS. GUEST QUARTERS WITH SEPARATE ENTRANCE. PARTIAL HARDWOOD FLOORING. PRIME LOCATION ON A QUIET CUL-DE-SAC.
| Last Updated | 5/6/2012 | Year Built | 1954 |
|---|---|---|---|
| Community | Hillsborough Heights |
|
43
|
Price History
| Prior to Jan 9, '12 | $4,099,000 |
|---|---|
| Jan 9, '12 - Today | $3,998,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Laundry Area, Central Fire Alarm, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | No Cooling |
| Exterior Features | Brick Exterior, Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Floor Covering | Area Carpeting, Partial Hardwood, Wall to Wall Carpeting, Wood (Commercial) |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | Attached, Electric Door or Gate Opener |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat, Gas Heat |
| In Formal Dining Room | No Informal Dining Area |
| Insulation | Insulation Unknown |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Cul-de-Sac Lot, Level Lot |
| Lot Size Range | Lot: .50+ to 1 Acre |
| Other Areas | Extra Storage, Guest Quarters, Laundry Area - Inside |
| Other Rooms | Den or Study, Utility Room |
| Pool | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool, Solar Pool System |
| Property Style | Ranch |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, Cooktop Range, Disposal, Microwave Oven |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| View | Neighborhood View |
| Warranty Info | No Home Warranty |
| Water | City/Public Water |
| Yard Grounds | Gazebo |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lenore and Alex Wilkas to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/17/12 10:18 PM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Equal Housing Opportunity. Equal Opportunity Employer. ·