111 Saint Matthews Av #407, San Mateo, CA 94401 (MLS # 81205526)
Elegant Downtown Penthouse - upgraded unit in this Santa Barbara-style complex located on a quiet side street in the heart of downtown close to shops/eateries/transportation. Luxury interior features include mantle with stone surround wood burning fireplace, high ceilings, crown molding throughout, master suite with walk-in closet, stone tiled patio, & vistas overlooking residential neighborhood.
| Last Updated | 5/14/2012 | Tract | Saint Matthews Place |
|---|---|---|---|
| Year Built | 2000 | Community | Eastern Addition/Downtown Area |
|
|
95
|
Price History
| Prior to May 8, '12 | $898,888 |
|---|---|
| May 8, '12 - Today | $879,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Laundry Area, Balcony/Patio, Cable TV Available, Ceiling Fan(s), Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Intercom |
| Association Fee | 468 |
| Association Fee Includes | Common Area Electricity, Common Area Gas, Exterior Painting, Fencing, Garbage, Hot Water, Landscaping/Gardening, Professional Management, Reserve Fund, Roof, Sewer, Water |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite |
| Complex_Features | Additional Storage, Electronic Security Features, Elevator(s), Pet Restrictions, Security Gates |
| Cooling | Central Air Conditioning |
| Family Room | No Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Tile, Wall to Wall Carpeting |
| Formal Dining Room | Dining "L" |
| Foundation | Concrete Perimeter, Concrete Perimeter & Slab |
| Garage Parking | 2 or More Car Carport, Attached, Electric Door or Gate Opener, Guest Parking, Underground (Commercial) |
| Has Fireplaces | Fireplace |
| Heating | Central Forced Air Heat, Gas Heat |
| In Formal Dining Room | Breakfast Bar |
| Levels | Mid Rise (4-8 Stories) |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Number Units | 26-50 Units |
| Other Areas | Extra Storage |
| Property Type | Condominium |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Built-In Oven, Cooktop Range, Disposal, Dryer, Microwave Oven, Security Alarm System-Leased, Self Cleaning Oven, Washer |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Total Units | 34 |
| Tub | 1 Tub |
| Unit Description | 1 Level |
| Unit Location | End Unit, Top Floor or Penthouse Unit |
| View | Neighborhood View |
| Warranty Info | No Home Warranty |
| Zoning | R |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lenore and Alex Wilkas to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/17/12 11:58 PM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















Equal Housing Opportunity. Equal Opportunity Employer. ·