318 S Grant St #3a, San Mateo, CA 94401 (MLS # 81206307)
Luxurious condo of 2310 sq.ft, 9 yr.old,walking dist.to Downtown,+2 fireplaces & den,(can be used as 3rd BR)2 car S/S,berber carpet,air cond.elevator,private laundry,storage rm,24/7 camera entrance, gym,garden/BBQ,& more,S.F.Pacific Hts area living standard in both Archit.design,floor plan & workmanship,lot of crown moulding,extra large master suit with over 600+ sq.ft,formal D/L Rooms,MUST SEE!!!
| Last Updated | 5/20/2012 | Year Built | 2003 |
|---|---|---|---|
| Community | Bowie Estate Etc. |
|
88
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Double Pane Windows, Gas Water Heater |
| Association Fee | 446 |
| Association Fee Includes | Common Area Electricity, Common Area Gas, Exterior Painting, Fencing, Garbage, Landscaping/Gardening, Professional Management, Roof, Water |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite |
| Complex_Features | Additional Storage, Barbecue Area, Elevator(s), Exercise Room, Security Gates |
| Cooling | Central Air Conditioning |
| Family Room | No Family Room |
| Fire Place_Details | Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Area Carpeting, Partial Hardwood |
| Formal Dining Room | Separate Dining Room |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener |
| Has Fireplaces | Fireplace |
| Heating | Central Forced Air Heat, Natural Gas |
| In Formal Dining Room | Eat in Kitchen |
| Levels | Mid Rise (4-8 Stories) |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Number Units | 11-25 Units |
| Other Rooms | Den or Study |
| Property Style | Contemporary |
| Property Type | Condominium |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Disposal, Dryer, Free Standing Range/Oven, Microwave Oven, Security Alarm System-Leased, Washer, Window Coverings |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Tub | 2 or More Tubs |
| Unit Description | 3 Levels or More |
| Unit Location | 3rd Floor or Above Unit, End Unit |
| View | Neighborhood View, View of City Lights, View of Green Belt |
| Zoning | res |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lenore and Alex Wilkas to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/22/12 3:39 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























Equal Housing Opportunity. Equal Opportunity Employer. ·