<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wilkas Group &#187; High gas prices</title>
	<atom:link href="http://wilkasgroup.com/tag/high-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilkasgroup.com</link>
	<description>Making Real Estate Dreams your Reality</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>San Mateo Leads The County in Gas Prices</title>
		<link>http://wilkasgroup.com/san-mateo-leads-the-county-in-gas-prices/</link>
		<comments>http://wilkasgroup.com/san-mateo-leads-the-county-in-gas-prices/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 06:47:26 +0000</pubDate>
		<dc:creator>lenorewilkas</dc:creator>
				<category><![CDATA[Main category]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[High gas prices]]></category>
		<category><![CDATA[San Mateo California]]></category>

		<guid isPermaLink="false">http://wilkasgroup.realestatetomato.com/2008/03/23/san-mateo-leads-the-county-in-gas-prices/</guid>
		<description><![CDATA[There it is.  Gas prices that break the bank right on El Camino Real at 20th Avenue in San Mateo.  Not much else to say except this might be the future for all of us.  So start saving your pennies now. Why is this gas station the only one in San Mateo charging so much?&#8230;<a href="http://wilkasgroup.com/san-mateo-leads-the-county-in-gas-prices/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_649" class="wp-caption alignleft" style="width: 235px"><a href="http://wilkasgroup.com/files/2008/12/gas-32308.jpg"><img class="size-medium wp-image-649" src="http://wilkasgroup.com/files/2008/12/gas-32308-225x300.jpg" alt="San Mateo Gas Prices" width="225" height="300" /></a><p class="wp-caption-text">San Mateo Gas Prices</p></div>
<p>There it is.  Gas prices that break the bank right on El Camino Real at 20th Avenue in San Mateo.  Not much else to say except this might be the future for all of us.  So start saving your pennies now.</p>
<p>Why is this gas station the only one in San Mateo charging so much?</p>
<p>Who buys gas there?  It’s always empty when ever I drive by.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilkasgroup.com/san-mateo-leads-the-county-in-gas-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does San Mateo Have The Highest Prices For Gas Anywhere?</title>
		<link>http://wilkasgroup.com/does-san-mateo-have-the-highest-prices-for-gas-anywhere/</link>
		<comments>http://wilkasgroup.com/does-san-mateo-have-the-highest-prices-for-gas-anywhere/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 09:36:11 +0000</pubDate>
		<dc:creator>lenorewilkas</dc:creator>
				<category><![CDATA[Main category]]></category>
		<category><![CDATA[San Mateo California]]></category>
		<category><![CDATA[High gas prices]]></category>

		<guid isPermaLink="false">http://wilkasgroup.realestatetomato.com/2007/11/13/does-san-mateo-have-the-highest-prices-for-gas-anywhere/</guid>
		<description><![CDATA[The other day I was driving on El Camino Real in San Mateo.  At the corner of 20th Avenue and El Camino sits a Shell Station with perhaps the highest prices for gas in the entire city, if not the county, if not the state!  I hope you can see the sign because it says&#8230;<a href="http://wilkasgroup.com/does-san-mateo-have-the-highest-prices-for-gas-anywhere/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_760" class="wp-caption alignleft" style="width: 310px"><a href="http://wilkasgroup.com/files/2008/12/gas.jpg"><img class="size-medium wp-image-760" src="http://wilkasgroup.com/files/2008/12/gas-300x240.jpg" alt="San Mateo Gas Prices" width="300" height="240" /></a><p class="wp-caption-text">San Mateo Gas Prices</p></div>
<p><span style="font-size: small">The other day I was driving on El Camino Real in San Mateo.  At the corner of 20th Avenue and El Camino sits a Shell Station with perhaps the highest prices for gas in the entire city, if not the county, if not the state!  I hope you can see the sign because it says $4.15 for regular, $4.27 for mid-grade and $4.39 for high test.</span></p>
<p><span style="font-size: small">I had to take a picture of the price sign because you wouldn&#8217;t believe me if I told you this without proof.  We must be setting some kind of record here.  Now, this is the one and only station with prices like this around here, as least that I&#8217;ve found. It gives one pause.  Why are all of those cars driving from San<br />
Francisco down 101 to the Silicon Valley when they could save a bundle of money on gas and buy a house in San Mateo County? </span></p>
<p><span style="font-size: small">Save money and buy a house in San Mateo.  We&#8217;re here to help you.  Call.</span></p>
<p><span style="font-size: small"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wilkasgroup.com/does-san-mateo-have-the-highest-prices-for-gas-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

